Difference between revisions of "DP/DataProtector Recovery"

From Tranzman Documentation
Jump to: navigation, search
Line 11: Line 11:
 
|-
 
|-
 
| style="font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;;" | Backup Type / Recovery Type  
 
| style="font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;;" | Backup Type / Recovery Type  
| Recovery As Files
+
|style="text-align: center;| Recovery As Files
| Migrate to NBU (File  Restore)
+
|style="text-align: center;| Migrate to NBU (File  Restore)
| Migrate to NBU (Native Restore)
+
|style="text-align: center;| Migrate to NBU (Native Restore)
 
|-
 
|-
| Filesystem ( Windowd /*nix )
+
| style="text-align: center;|Filesystem ( Windowd /*nix )
 
| style="text-align: center;|[[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
 
| style="text-align: center;|[[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
| [[ RecoverWinFS/*nxFS | <span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ RecoverWinFS/*nxFS | <span style="font-size:21px">✔</span> ]]
 
|  
 
|  
 
|-
 
|-
| DB2
+
| style="text-align: center;|DB2
| [[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;| [[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
| [[ RecoverDB2        |<span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ RecoverDB2        |<span style="font-size:21px">✔</span> ]]
 
|  
 
|  
 
|-
 
|-
| MS-SQL
+
| style="text-align: center;| MS-SQL
| [[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
| [[ RecoverMSSQL    |<span style="font-size:21px">✔</span>    ]]
+
| style="text-align: center;|[[ RecoverMSSQL    |<span style="font-size:21px">✔</span>    ]]
 
|  
 
|  
 
|-
 
|-
| Oracle
+
| style="text-align: center;|Oracle
| [[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
| [[ RecoverOracle      |<span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ RecoverOracle      |<span style="font-size:21px">✔</span> ]]
 
|
 
|
 
|-  
 
|-  
| Sybase
+
| style="text-align: center;|Sybase
| [[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
| [[ RecoverSybase      |<span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ RecoverSybase      |<span style="font-size:21px">✔</span> ]]
 
|  
 
|  
 
|-
 
|-
| Lotus Domino
+
| style="text-align: center;|Lotus Domino
| [[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
| [[ RecoverDomino      |<span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ RecoverDomino      |<span style="font-size:21px">✔</span> ]]
 
|  
 
|  
 
|-
 
|-
| SAP R3
+
| style="text-align: center;|SAP R3
| [[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
| [[ Recover SAP/R3      |<span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ Recover SAP/R3      |<span style="font-size:21px">✔</span> ]]
 
|  
 
|  
 
|-
 
|-
| SAP HANA
+
| style="text-align: center;|SAP HANA
| [[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
| [[ Recover HANA        |<span style="font-size:21px">✔</span>]]
+
| style="text-align: center;|[[ Recover HANA        |<span style="font-size:21px">✔</span>]]
 
|  
 
|  
 
|-
 
|-
| SAP MaxDB
+
| style="text-align: center;|SAP MaxDB
| [[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
| [[ Recover SAPMaxDB    |<span style="font-size:21px">✔</span>]]
+
| style="text-align: center;| [[ Recover SAPMaxDB    |<span style="font-size:21px">✔</span>]]
 
|  
 
|  
 
|-
 
|-
| MS-SharePoint
+
| style="text-align: center;|MS-SharePoint
| [[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
| [[ Recover SharePoint  |<span style="font-size:21px">✔</span>]]
+
| style="text-align: center;|[[ Recover SharePoint  |<span style="font-size:21px">✔</span>]]
 
|  
 
|  
 
|-
 
|-
| VMWare
+
| style="text-align: center;|VMWare
| [[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
+
| style="text-align: center;|[[ Recovery as Normal Files | <span style="font-size:21px">✔</span> ]]
| [[ Recover VMWare      |<span style="font-size:21px">✔</span>]]
+
| style="text-align: center;|[[ Recover VMWare      |<span style="font-size:21px">✔</span>]]
 
|  
 
|  
 
|-
 
|-

Revision as of 13:45, 7 August 2020

Tranzman is capable of migrating Data Protector to NBU and also to recover Data Protector written data as files.Now within migrating data to NBU there are further two more classifications :- 1.Tranzman converts the data to NBU format but everything gets converted to files and then traditional DB/Application restore methods are followed. 2.Tranzman converts the data to NBU format and also to the specific policy types i.e. End user will just follow the NBU restore methods to restore different types of data.

So as described in the Overview section overall we have basically three ways of recovering/migrating data.


Below DataProtector specific Recovery table shows different backup types and their supported recovery methods.Click on Tick.JPG to jump straight to the restore steps.
Backup Type / Recovery Type Recovery As Files Migrate to NBU (File Restore) Migrate to NBU (Native Restore)
Filesystem ( Windowd /*nix )
DB2
MS-SQL
Oracle
Sybase
Lotus Domino
SAP R3
SAP HANA
SAP MaxDB
MS-SharePoint
VMWare


Note.png Note: It is very important that whenever any of the recovery steps are initiated, for the Tranzman Appliance and all relevant servers be synchronised to the correct time, data and timezone. Failure to do this will potentially result in data not being found by the appliance during the restore process.