Difference between revisions of "Tranzman"
From Tranzman Documentation
Line 7: | Line 7: | ||
| style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;;" |[[Image:Note.png|50px|link=Release Notes]]|| style="padding: 30px height:100px; width:100px;"| Get an insight of the latest features and everything that is new in this version | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;;" |[[Image:Note.png|50px|link=Release Notes]]|| style="padding: 30px height:100px; width:100px;"| Get an insight of the latest features and everything that is new in this version | ||
| | | | ||
− | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;;" |[[Image:Plan.png|50px|link=Planning]]|| style="padding: 30px; width: | + | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;;" |[[Image:Plan.png|50px|link=Planning]]|| style="padding: 30px height:100px; width:100px;"|[[Planning]] your deployment to make the most of Tranzman |
|- | |- | ||
− | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DAE8FC;" | [[Image:Install.png|50px|link=Installation]]|| style="padding: 30px;width: | + | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DAE8FC;" | [[Image:Install.png|50px|link=Installation]]|| style="padding: 30px height:100px; width:100px;"|[[Installation]] Download instructions, environment setup, and installation step |
| | | | ||
− | | style="font-size:14px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#dae8fc;" | [[Image:Config.png|50px|link=Configuration]]|| style="padding: 30px;width: | + | | style="font-size:14px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#dae8fc;" | [[Image:Config.png|50px|link=Configuration]]|| style="padding: 30px height:100px; width:100px;"|[[Configuration]] Initial appliance configuration and settings |
|- | |- | ||
− | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DAE8FC;" | [[Image:Discovery.png|50px|link=Discovery]]|| style="padding: 30px;width: | + | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DAE8FC;" | [[Image:Discovery.png|50px|link=Discovery]]|| style="padding: 30px height:100px; width:100px;"|[[Discovery]] creating agent deployment packages and discovering backup environments. |
| | | | ||
− | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#dae8fc;" | [[Image:Select.png|50px|link=Selections]]|| style="padding: 30px;width: | + | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#dae8fc;" | [[Image:Select.png|50px|link=Selections]]|| style="padding: 30px height:100px; width:100px;"|[[Selections]] determining which components to migrate |
|- | |- | ||
− | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DAE8FC;" | [[Image:License.png|50px|link=Licensing]]|| style="padding: 30px;width: | + | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DAE8FC;" | [[Image:License.png|50px|link=Licensing]]|| style="padding: 30px height:100px; width:100px;"|[[Licensing]] Tranzman |
| | | | ||
− | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#dae8fc;" | [[Image:Assessment.png|50px|link=Assessment]]|| style="padding: 30px;width: | + | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#dae8fc;" | [[Image:Assessment.png|50px|link=Assessment]]|| style="padding: 30px height:100px; width:100px;"|[[Assessment]] of the environments, and preparing them for a successful migration |
|- | |- | ||
− | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DAE8FC;" | [[Image:Faq.png|50px|link=FAQ]]|| style="padding: 30px;width: | + | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DAE8FC;" | [[Image:Faq.png|50px|link=FAQ]]|| style="padding: 30px height:100px; width:100px;"|[[FAQ]] Frequently asked Questions and Answers. |
| | | | ||
− | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#dae8fc;" | [[Image:Tzm_recorder.png|50px|link=Recorder]]|| style="padding: 30px;width: | + | | style="font-size:15px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#dae8fc;" | [[Image:Tzm_recorder.png|50px|link=Recorder]]|| style="padding: 30px height:100px; width:100px;"|[[Recorder]] Tranzman Recorder tool. |
|} | |} | ||
Revision as of 10:11, 5 August 2020
Get an insight of the latest features and everything that is new in this version | Planning your deployment to make the most of Tranzman | |||
Installation Download instructions, environment setup, and installation step | Configuration Initial appliance configuration and settings | |||
Discovery creating agent deployment packages and discovering backup environments. | Selections determining which components to migrate | |||
Licensing Tranzman | Assessment of the environments, and preparing them for a successful migration | |||
FAQ Frequently asked Questions and Answers. | Recorder Tranzman Recorder tool. |