Difference between revisions of "Tranzman"

From Tranzman Documentation
Jump to: navigation, search
Line 4: Line 4:
 
{| class="wikitable" style="font-size:14px;"
 
{| class="wikitable" style="font-size:14px;"
 
|-
 
|-
! style="font-family:Arial, Helvetica, sans-serif !important;;" | [[Image:Note.png|50px|link=Release Notes]]|| style="padding: 30px; width: 35%;"|[[Release Notes]]
+
| style="font-family:Arial, Helvetica, sans-serif !important;;" | [[Image:Note.png|50px|link=Release Notes]]|| style="padding: 30px; width: 35%;"|[[Release Notes]]
! style="font-family:Arial, Helvetica, sans-serif !important;;" | Get an insight of the latest features and everything that is new in this version
+
| style="font-family:Arial, Helvetica, sans-serif !important;;" | Get an insight of the latest features and everything that is new in this version
! style="font-size:15px; background-color:#ffffff; color:#ffffff;" |  
+
| style="font-size:15px; background-color:#ffffff; color:#ffffff;" |  
! style="font-family:Arial, Helvetica, sans-serif !important;;" |  
+
| style="font-family:Arial, Helvetica, sans-serif !important;;" |  
! style="font-family:Arial, Helvetica, sans-serif !important;;" |  
+
| style="font-family:Arial, Helvetica, sans-serif !important;;" |  
 
|-
 
|-
 
| style="font-family:Arial, Helvetica, sans-serif !important;;" | [[Image:Plan.png|50px|link=Planning]]|| style="padding: 30px; width: 35%;"|[[Planning]]
 
| style="font-family:Arial, Helvetica, sans-serif !important;;" | [[Image:Plan.png|50px|link=Planning]]|| style="padding: 30px; width: 35%;"|[[Planning]]

Revision as of 10:44, 5 August 2020


Note.png Release Notes Get an insight of the latest features and everything that is new in this version
Plan.png Planning Planning your deployment to make the most of Tranzman

Start with Planning and Sizing