Difference between revisions of "VERITAS NetBackup Recovery"
From Tranzman Documentation
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
| style="text-align: center;|Filesystem ( Windowd /*nix ) | | style="text-align: center;|Filesystem ( Windowd /*nix ) | ||
| style="text-align: center;|[[ Recovery as Normal Files(FileSystem) | <span style="font-size:21px">✔</span> ]] | | style="text-align: center;|[[ Recovery as Normal Files(FileSystem) | <span style="font-size:21px">✔</span> ]] | ||
− | | style="text-align: center; | + | | style="text-align: center;| <span style="font-size:21px">×</span> |
| | | | ||
|- | |- | ||
| style="text-align: center;|DB2 | | style="text-align: center;|DB2 | ||
| style="text-align: center;| [[ Recovery as Normal Files(DB2) | <span style="font-size:21px">✔</span> ]] | | style="text-align: center;| [[ Recovery as Normal Files(DB2) | <span style="font-size:21px">✔</span> ]] | ||
− | | style="text-align: center;| | + | | style="text-align: center;| <span style="font-size:21px">×</span> |
| | | | ||
|- | |- | ||
| style="text-align: center;| MS-SQL | | style="text-align: center;| MS-SQL | ||
| style="text-align: center;|[[ Recovery as Normal Files(MSSQL) | <span style="font-size:21px">✔</span> ]] | | style="text-align: center;|[[ Recovery as Normal Files(MSSQL) | <span style="font-size:21px">✔</span> ]] | ||
− | | style="text-align: center; | + | | style="text-align: center;| <span style="font-size:21px">×</span> |
| | | | ||
|- | |- | ||
| style="text-align: center;|Oracle | | style="text-align: center;|Oracle | ||
| style="text-align: center;|[[ Recovery as Normal Files(Oracle) | <span style="font-size:21px">✔</span> ]] | | style="text-align: center;|[[ Recovery as Normal Files(Oracle) | <span style="font-size:21px">✔</span> ]] | ||
− | | style="text-align: center; | + | | style="text-align: center;| <span style="font-size:21px">×</span> |
| | | | ||
|- | |- | ||
| style="text-align: center;|Sybase | | style="text-align: center;|Sybase | ||
| style="text-align: center;|[[ Recovery as Normal Files(Sybase) | <span style="font-size:21px">✔</span> ]] | | style="text-align: center;|[[ Recovery as Normal Files(Sybase) | <span style="font-size:21px">✔</span> ]] | ||
− | | style="text-align: center; | + | | style="text-align: center;| <span style="font-size:21px">×</span> |
| | | | ||
|- | |- | ||
| style="text-align: center;|Lotus Domino | | style="text-align: center;|Lotus Domino | ||
| style="text-align: center;|[[ Recovery as Normal Files(Lotus Domino) | <span style="font-size:21px">✔</span> ]] | | style="text-align: center;|[[ Recovery as Normal Files(Lotus Domino) | <span style="font-size:21px">✔</span> ]] | ||
− | | style="text-align: center; | + | | style="text-align: center;| <span style="font-size:21px">×</span> |
| | | | ||
|- | |- | ||
| style="text-align: center;|MS-Exchange | | style="text-align: center;|MS-Exchange | ||
| style="text-align: center;|[[ Recovery as Normal Files(Microsoft Exchange) | <span style="font-size:21px">✔</span> ]] | | style="text-align: center;|[[ Recovery as Normal Files(Microsoft Exchange) | <span style="font-size:21px">✔</span> ]] | ||
− | | style="text-align: center; | + | | style="text-align: center;| <span style="font-size:21px">×</span> |
| | | | ||
|- | |- | ||
| style="text-align: center;|SAP R3 | | style="text-align: center;|SAP R3 | ||
| style="text-align: center;|[[ Recovery as Normal Files(SAP R3) | <span style="font-size:21px">✔</span> ]] | | style="text-align: center;|[[ Recovery as Normal Files(SAP R3) | <span style="font-size:21px">✔</span> ]] | ||
− | | style="text-align: center; | + | | style="text-align: center;| <span style="font-size:21px">×</span> |
| | | | ||
|- | |- | ||
| style="text-align: center;|SAP HANA | | style="text-align: center;|SAP HANA | ||
| style="text-align: center;|[[ Recovery as Normal Files(SAP HANA) | <span style="font-size:21px">✔</span> ]] | | style="text-align: center;|[[ Recovery as Normal Files(SAP HANA) | <span style="font-size:21px">✔</span> ]] | ||
− | | style="text-align: center; | + | | style="text-align: center;| <span style="font-size:21px">×</span> |
| | | | ||
|- | |- | ||
| style="text-align: center;|SAP MaxDB | | style="text-align: center;|SAP MaxDB | ||
| style="text-align: center;|[[ Recovery as Normal Files(SAP MaxDB) | <span style="font-size:21px">✔</span> ]] | | style="text-align: center;|[[ Recovery as Normal Files(SAP MaxDB) | <span style="font-size:21px">✔</span> ]] | ||
− | | style="text-align: center; | + | | style="text-align: center;| <span style="font-size:21px">×</span> |
| | | | ||
|- | |- | ||
| style="text-align: center;|MS-SharePoint | | style="text-align: center;|MS-SharePoint | ||
| style="text-align: center;|[[ Recovery as Normal Files(MS-SharePoint) | <span style="font-size:21px">✔</span> ]] | | style="text-align: center;|[[ Recovery as Normal Files(MS-SharePoint) | <span style="font-size:21px">✔</span> ]] | ||
− | | style="text-align: center; | + | | style="text-align: center;| <span style="font-size:21px">×</span> |
| | | | ||
|- | |- | ||
| style="text-align: center;|VMWare | | style="text-align: center;|VMWare | ||
| style="text-align: center;|[[ Recovery as Normal Files(VMWare) | <span style="font-size:21px">✔</span> ]] | | style="text-align: center;|[[ Recovery as Normal Files(VMWare) | <span style="font-size:21px">✔</span> ]] | ||
− | | style="text-align: center; | + | | style="text-align: center;| <span style="font-size:21px">×</span> |
| | | | ||
|- | |- |
Latest revision as of 11:00, 15 December 2020
Tranzman is capable of recovering NetBackup written data as files.Now within migrating data to NBU there are further two more classifications :-
So far Tranzman can recover any data written by the NetBackup backup software.
Backup Type / Recovery Type | Recovery As Files | Migrate to NBU (File Restore) | Migrate to NBU (Native Restore) |
Filesystem ( Windowd /*nix ) | ✔ | × | |
DB2 | ✔ | × | |
MS-SQL | ✔ | × | |
Oracle | ✔ | × | |
Sybase | ✔ | × | |
Lotus Domino | ✔ | × | |
MS-Exchange | ✔ | × | |
SAP R3 | ✔ | × | |
SAP HANA | ✔ | × | |
SAP MaxDB | ✔ | × | |
MS-SharePoint | ✔ | × | |
VMWare | ✔ | × |