Difference between revisions of "Configure System Time"
| Line 1: | Line 1: | ||
| + | |||
The <b>System Time</b> page allows to set TZM Appliance system date and time. | The <b>System Time</b> page allows to set TZM Appliance system date and time. | ||
It allows to use <b>NTP Server</b> or <b>Manual</b> for Date & Time configuration. | It allows to use <b>NTP Server</b> or <b>Manual</b> for Date & Time configuration. | ||
| − | + | ||
By default, <b>Manual</b> configuration is selected. | By default, <b>Manual</b> configuration is selected. | ||
| − | + | <b>Manual</b>: Select the date from the calendar and update the time as needed using the <b>UP/DOWN</b> icons for Hours, Minutes and Seconds. | |
| − | + | Update the <b>Timezone</b> by selecting appropriate time zone from drop down menu and click on <b>Commit</b> | |
| − | + | <div style="display:inline-block; box-shadow:5px 5px 10px grey"> [[File:Timezone_manual.JPG |border|500px]] </div> | |
| − | + | ||
| + | |||
| + | <b>Network Time Protocol</b>: Update the NTP Server IP Address and click on <b>Commit</b> | ||
| + | <div style="display:inline-block; box-shadow:5px 5px 10px grey"> [[File:Timezone_ntp.JPG |border|500px]] </div> | ||
| + | |||
| + | |||
| + | <b>Interface Timezone</b> allows to switch between the <b>Browser</b>(Local time) and <b>TZM Appliance</b> time zone. The difference is visible on <b>Views</b>-><b>Activities</b> Task logs timestamp. | ||
| − | + | This concludes the configuration of Tranzman Appliance. However, it is recommended to use the latest TZM version and verify for any new patches before proceeding to [[Discovery | Discovery]] section. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" style="margin:auto;width:100%;color:blue;text-align:center;borderstyle=ridge;" | {| class="wikitable" style="margin:auto;width:100%;color:blue;text-align:center;borderstyle=ridge;" | ||
|- | |- | ||
| − | | | + | | [[Image:prev_icon.jpg|30px|link=Configure_Network]] |
| − | || | + | || [[Image:next_icon.jpg|30px|link=Deploy_Patch ]] |
|} | |} | ||
Revision as of 12:39, 9 August 2023
The System Time page allows to set TZM Appliance system date and time. It allows to use NTP Server or Manual for Date & Time configuration.
By default, Manual configuration is selected.
Manual: Select the date from the calendar and update the time as needed using the UP/DOWN icons for Hours, Minutes and Seconds. Update the Timezone by selecting appropriate time zone from drop down menu and click on Commit
Network Time Protocol: Update the NTP Server IP Address and click on Commit
Interface Timezone allows to switch between the Browser(Local time) and TZM Appliance time zone. The difference is visible on Views->Activities Task logs timestamp.
This concludes the configuration of Tranzman Appliance. However, it is recommended to use the latest TZM version and verify for any new patches before proceeding to Discovery section.
| |
|