Difference between revisions of "Devices"
From Tranzman Documentation
(Created page with "Follow below steps to add Devices(robots and drives) to the Tranzman Appliance.") |
|||
Line 1: | Line 1: | ||
+ | Tranzman further categorise Devices in to three types :- | ||
+ | |||
+ | 1.Tape Library | ||
+ | 2.Disk Library | ||
+ | 3.NAS Connectors | ||
+ | |||
+ | All of the above have different objectives.Tape Library category is used to add library and drives for operations like | ||
+ | |||
Follow below steps to add Devices(robots and drives) to the Tranzman Appliance. | Follow below steps to add Devices(robots and drives) to the Tranzman Appliance. | ||
+ | |||
+ | ===Step 1=== | ||
+ | |||
+ | Go to <b>System</b> on the sidebar and click on <b>Devices</b>.The page should look something like as shown below. | ||
+ | |||
+ | |||
+ | [[File:AssessmentPage.JPG | border|1100x800px]] |
Revision as of 08:30, 28 July 2020
Tranzman further categorise Devices in to three types :-
1.Tape Library 2.Disk Library 3.NAS Connectors
All of the above have different objectives.Tape Library category is used to add library and drives for operations like
Follow below steps to add Devices(robots and drives) to the Tranzman Appliance.
Step 1
Go to System on the sidebar and click on Devices.The page should look something like as shown below.