Difference between revisions of "Recorder"
From Tranzman Documentation
Line 2: | Line 2: | ||
The Tranzman Recorder tool creates a snapshot image of the origin or destination, that can be used by Tranzman for Assessments, or as a virtual agent. | The Tranzman Recorder tool creates a snapshot image of the origin or destination, that can be used by Tranzman for Assessments, or as a virtual agent. | ||
+ | |||
+ | It can be used for :- | ||
+ | |||
+ | - Sizing of Backup Environment | ||
+ | - Scoping of Backup Environment | ||
+ | - Assessing of Backup Environment | ||
+ | - Exporting of Backup Environment | ||
+ | - |
Revision as of 16:31, 2 February 2021
Tranzman Recorder
The Tranzman Recorder tool creates a snapshot image of the origin or destination, that can be used by Tranzman for Assessments, or as a virtual agent.
It can be used for :-
- Sizing of Backup Environment - Scoping of Backup Environment - Assessing of Backup Environment - Exporting of Backup Environment -