Difference between revisions of "Transition Readiness"
From Tranzman Documentation
(→Introduction) |
|||
| Line 2: | Line 2: | ||
===Introduction=== | ===Introduction=== | ||
| − | The <b>Tranzman</b> transition readiness is controlled by the <b>Start Transition</b> page. It requires a checklist of items to be completed to start the migration. | + | The <b>Tranzman</b> transition readiness is controlled by the <b>Start Transition</b> page.<br> |
| + | It requires a checklist of items to be completed to start the migration. Any incomplete item will be highlighted in [[File:Hostmanagement_cross.jpg| 15x15px]]. | ||
| + | [[File:Start_transition_checklist.jpg | 500px]] | ||
| − | |||
| − | |||
| − | |||
| + | Once the <b>Start Transition</b> [[File:StartTransitionButton.JPG | 150x150px]] is clicked, the state changed to <b>Transition in progress</b> [[File:TransitionInProgress.JPG | 150x150px]]. | ||
| + | Tranzman will initialises the configuration migration and Data transfer on upon successful completion of config migration. | ||
| + | [[File:Config_migration_animation.gif | 700px]] | ||
Revision as of 13:26, 24 August 2023
Introduction
The Tranzman transition readiness is controlled by the Start Transition page.
It requires a checklist of items to be completed to start the migration. Any incomplete item will be highlighted in
.
Once the Start Transition is clicked, the state changed to Transition in progress
.
Tranzman will initialises the configuration migration and Data transfer on upon successful completion of config migration.
| |
|