Difference between revisions of "Recoverydocs"
From Tranzman Documentation
Line 8: | Line 8: | ||
{| class="wikitable" style="border:5px double maroon" font-family:Arial, Helvetica, sans-serif !important align=center cellpadding=40px width=100%;;" | {| class="wikitable" style="border:5px double maroon" font-family:Arial, Helvetica, sans-serif !important align=center cellpadding=40px width=100%;;" | ||
|- | |- | ||
− | + | | style="font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;;" | Recovery Types <span style="font-size:21px">→</span> | |
− | + | | Recovery As Files | |
− | + | | Migrate to NBU (File Restore) | |
− | + | | Migrate to NBU (Native Restore) | |
+ | | Migrate to Commvault | ||
|- | |- | ||
| style="font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;;" | Backup Product <span style="font-size:21px">↓</span> | | style="font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;;" | Backup Product <span style="font-size:21px">↓</span> |
Revision as of 14:37, 5 August 2020
Tranzman recover data from backup products or directly from tapes in different ways.
Below see below table for Tranzman supportability matrix for data recovery and transition.
You can click on ✔ to jump straight to restore steps.
Recovery Types → | Recovery As Files | Migrate to NBU (File Restore) | Migrate to NBU (Native Restore) | Migrate to Commvault |
Backup Product ↓ | ||||
Data Protector | ✔ | ✔ | × | |
IBM TSM/ Spectrum Protect | ✔ | ✔ | × | |
VERITAS Backup Exec | ✔ | × | × |