Difference between revisions of "Recoverydocs"
From Tranzman Documentation
Line 34: | Line 34: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[ DP/DataProtector Recovery | DP/DataProtector Recovery ]] | [[ DP/DataProtector Recovery | DP/DataProtector Recovery ]] | ||
[[ TSM/Tivoli Storage Manager or IBM Spectrum Protect Recovery | TSM/Tivoli Storage Manager or IBM Spectrum Protect Recovery ]] | [[ TSM/Tivoli Storage Manager or IBM Spectrum Protect Recovery | TSM/Tivoli Storage Manager or IBM Spectrum Protect Recovery ]] |
Revision as of 14:02, 5 August 2020
Below see below table for Tranzman supportability matrix for data recovery and transition.
Recovery Types | Recovery As Files | Migrate to NBU | Migrate to Commvault | |
---|---|---|---|---|
Backup Product | ||||
Data Protector | ||||
IBM TSM/ Spectrum Protect | ||||
VERITAS Backup Exec |