Difference between revisions of "Transition Readiness"
From Tranzman Documentation
| Line 1: | Line 1: | ||
| − | == | + | ===Introduction=== |
| − | The Tranzman transition readiness is controlled by the <b>Start Transition</b> page.It | + | The <b>Tranzman</b> transition readiness is controlled by the <b>Start Transition</b> page. It requires a checklist of items to be completed to start the migration. [[File:StartTransitionButton.JPG | border|150x150px]] |
| − | Any | + | Any incompleted item will be highlighted in [[File:Cross.JPG | border|20x20px]]. |
| − | + | Once the <b>Start Transition</b> [[File:StartTransitionButton.JPG | border|150x150px]] is clicked, the state changed to <b>Transition in progress</b> [[File:TransitionInProgress.JPG | border|150x150px]] . It now initialises configuration migration followed by datatransfer. | |
| − | |||
| − | + | ---- | |
| − | + | {| class="wikitable" style="margin:auto;width:100%;color:blue;text-align:center;borderstyle=ridge;" | |
| − | + | |- | |
| − | + | | [[Image:prev_icon.jpg|30px|link=Licensing]] | |
| − | + | || [[Image:next_icon.jpg|30px|link=Monitoring]] | |
| − | + | |} | |
| − | |||
| − | |||
| − | |||
| − | [[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:49, 8 July 2023
Introduction
The Tranzman transition readiness is controlled by the Start Transition page. It requires a checklist of items to be completed to start the migration.
Any incompleted item will be highlighted in .
Once the Start Transition is clicked, the state changed to Transition in progress
. It now initialises configuration migration followed by datatransfer.
| |
|