Difference between revisions of "Map Drives"
(Created page with "This section walks the user through the options for dealing with Map Drives. To bring up the menu, use the command below; |} Menu displayed would look like this. {| class="wi...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
show_map List map contents for a specific library | show_map List map contents for a specific library | ||
|} | |} | ||
+ | __NOTOC__ | ||
+ | ===Add Drive=== | ||
+ | To add a drive to the appliance, make sure that all the cables are connected properly and then power up the device. | ||
+ | |||
+ | {| class="wikitable" style="padding-left: auto; color:#FFFFFF; background-color: black; width: 600px; FONT-FAMILY:monospace,monospace; LINE-HEIGHT:15px; white-space: pre-wrap; | ||
+ | | | ||
+ | > map_drives <serial> <drive> <dserial> | ||
+ | |} | ||
+ | |||
+ | * <serial> Robot Serial Number | ||
+ | * <drive> Drive Number | ||
+ | * <dserial> Drive Serial Number | ||
+ | |||
+ | Exact values will nee to be provided for this command to work. If unsure invoke the '''rescan''' command. | ||
+ | |||
+ | ===Delete Drive=== | ||
+ | To delete the drive, run the command; | ||
+ | {| class="wikitable" style="padding-left: auto; color:#FFFFFF; background-color: black; width: 600px; FONT-FAMILY:monospace,monospace; LINE-HEIGHT:15px; white-space: pre-wrap; | ||
+ | | | ||
+ | > delete_drive <serial> <drive> | ||
+ | |} | ||
+ | |||
+ | * <serial> Robot Serial Number | ||
+ | * <drive> Drive Number | ||
+ | |||
+ | ===Delete Map=== | ||
+ | To delete the robot only but to leave the tape drive untouched. | ||
+ | {| class="wikitable" style="padding-left: auto; color:#FFFFFF; background-color: black; width: 600px; FONT-FAMILY:monospace,monospace; LINE-HEIGHT:15px; white-space: pre-wrap; | ||
+ | | | ||
+ | > delete_map <serial> | ||
+ | |} | ||
+ | |||
+ | * <serial> Robot Serial Number | ||
+ | |||
+ | ===List Robot Drives=== | ||
+ | To list all the drives configured in a library. | ||
+ | {| class="wikitable" style="padding-left: auto; color:#FFFFFF; background-color: black; width: 600px; FONT-FAMILY:monospace,monospace; LINE-HEIGHT:15px; white-space: pre-wrap; | ||
+ | | | ||
+ | > list_robot_drives <serial> | ||
+ | |} | ||
+ | |||
+ | * <serial> Robot Serial Number | ||
+ | |||
+ | ===List Robots=== | ||
+ | To list all connected robots to the system. | ||
+ | {| class="wikitable" style="padding-left: auto; color:#FFFFFF; background-color: black; width: 600px; FONT-FAMILY:monospace,monospace; LINE-HEIGHT:15px; white-space: pre-wrap; | ||
+ | | | ||
+ | > list_robots | ||
+ | |} | ||
+ | |||
+ | ===Show All Maps=== | ||
+ | To show all maps. | ||
+ | {| class="wikitable" style="padding-left: auto; color:#FFFFFF; background-color: black; width: 600px; FONT-FAMILY:monospace,monospace; LINE-HEIGHT:15px; white-space: pre-wrap; | ||
+ | | | ||
+ | > show_all_maps | ||
+ | |} | ||
+ | |||
+ | ===Show Map=== | ||
+ | To list the map contents for a specific library | ||
+ | {| class="wikitable" style="padding-left: auto; color:#FFFFFF; background-color: black; width: 600px; FONT-FAMILY:monospace,monospace; LINE-HEIGHT:15px; white-space: pre-wrap; | ||
+ | | | ||
+ | > show_map <serial> | ||
+ | |} | ||
+ | |||
+ | * <serial> Robot Serial Number | ||
+ | |||
+ | ---- | ||
+ | Use this link to go back to the main [[Devices - Tape Drives]] Page. |
Latest revision as of 13:46, 17 September 2018
This section walks the user through the options for dealing with Map Drives.
To bring up the menu, use the command below; |} Menu displayed would look like this.
add_drive Add drive to map delete_drive Delete drive from map delete_map Delete map exit Exit this CLI session help Display an overview of the CLI syntax list_robot_drives show drives configured in the library list_robots List all connected robots return return to previous menu show_all_maps List all current maps show_map List map contents for a specific library |
Add Drive
To add a drive to the appliance, make sure that all the cables are connected properly and then power up the device.
> map_drives <serial> <drive> <dserial> |
- <serial> Robot Serial Number
- <drive> Drive Number
- <dserial> Drive Serial Number
Exact values will nee to be provided for this command to work. If unsure invoke the rescan command.
Delete Drive
To delete the drive, run the command;
> delete_drive <serial> <drive> |
- <serial> Robot Serial Number
- <drive> Drive Number
Delete Map
To delete the robot only but to leave the tape drive untouched.
> delete_map <serial> |
- <serial> Robot Serial Number
List Robot Drives
To list all the drives configured in a library.
> list_robot_drives <serial> |
- <serial> Robot Serial Number
List Robots
To list all connected robots to the system.
> list_robots |
Show All Maps
To show all maps.
> show_all_maps |
Show Map
To list the map contents for a specific library
> show_map <serial> |
- <serial> Robot Serial Number
Use this link to go back to the main Devices - Tape Drives Page.