Difference between revisions of "Recorder"
From Tranzman Documentation
Line 5: | Line 5: | ||
It can be used for :- | It can be used for :- | ||
− | - Sizing | + | |
− | - Scoping | + | {| class="wikitable" style="border:5px double maroon" font-family:Arial, Helvetica, sans-serif !important align=center cellpadding=40px width=20%;;" |
− | - | + | |+Table for Migration Types |
− | - | + | |- |
− | - | + | | [[Sizing of Backup Environment]] |
+ | |- | ||
+ | | [[Scoping of Backup Environment]] | ||
+ | |- | ||
+ | | [[Assessment of Backup Environment]] | ||
+ | |- | ||
+ | | [[ ]] | ||
+ | |- | ||
+ | |} |
Revision as of 16:35, 2 February 2021
Tranzman Recorder
The Tranzman Recorder tool creates a snapshot image of the origin or destination, that can be used by Tranzman for Assessments, or as a virtual agent.
It can be used for :-
Sizing of Backup Environment |
Scoping of Backup Environment |
Assessment of Backup Environment |
[[ ]] |