Difference between revisions of "Reporting and Logging"
From Tranzman Documentation
| Line 2: | Line 2: | ||
[[File:Sidebar.jpg|border|160x340px]] | [[File:Sidebar.jpg|border|160x340px]] | ||
| + | |||
| + | ===Reports=== | ||
| + | |||
| + | ===Alerts=== | ||
| + | |||
| + | ===Tasks=== | ||
| + | |||
| + | ===Restore Logs=== | ||
| + | |||
| + | ===Audit=== | ||
Revision as of 09:33, 7 August 2020
In terms of reporting and logging Tranzman has categorised them in to five sections which can be viewed from Views on Tranzman UI on the sidebar.